Datasets Metadata Issues
18 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| eflow_warnings_limpopo | 25.5KiB |
| incremental_channel_contributions_limpopo | 24.8KiB |
| vegetation_condition_index_limpopo | 14.6KiB |
| et_monthly_limpopo | 2.2KiB |
| irrigated_areas_limpopo | 2.2KiB |
| soil_map_limpopo | 584.0B |
| land_use_limpopo | 584.0B |
| green_et_africa | 376.0B |
| evaporative_stress_index_africa | 376.0B |
| number_of_rainy_days | 376.0B |
| et_fraction_africa | 376.0B |
| blue_et_africa | 376.0B |
| evaporation_africa | 376.0B |
| transpiration_africa | 376.0B |
| benificial_fraction_africa | 376.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- benificial_fraction_africa 12ms
- evaporative_stress_index_africa 6ms
- eflow_warnings_limpopo 5ms
- evaporation_africa 5ms
- blue_et_africa 5ms
- et_monthly_limpopo 5ms
- interception_africa 5ms
- wapor_limpopo 5ms
- dem_limpopo 5ms
- et_fraction_africa 5ms
- incremental_channel_contributions_limpopo 5ms
- transpiration_africa 4ms
- number_of_rainy_days 4ms
- green_et_africa 4ms
- vegetation_condition_index_limpopo 4ms
- irrigated_areas_limpopo 4ms
- land_use_limpopo 4ms
- soil_map_limpopo 4ms